Home | Governance | Assurance
Business process | Nature of assurance | Satus | Assurance provider |
Operational/financial risk | |||
Audited financial statements | Unqualified audit | Assured | KPMG |
Internal audit | External assurance | In place | Masa |
Group risk management | Internal review | In place | Management |
Empowerment | |||
BBBEE | BEE scorecard | Assured | Various third parties |
Safety | |||
Health and safety | Internal assurance | Assured | Business unit SHEQ |
SHEQ | |||
SHEQ accreditation | |||
Rolfes Water | ISO 9001:2015 |
Assured | EQCSA |
ISO 14001:2015 | Assured | EQCSA | |
OHSAS 18001:2007 | Assured | EQCSA | |
SHEQ accreditation | ISO 9001:2015 |
Assured | DQS |
Rolfes Chemicals | ISO 14001:2015 | Assured | In progress |
OHSAS 18001:2007 | No | ||
SHEQ accreditation | ISO 9001:2015 |
Assured | EQCSA |
RCPI | ISO 14001:2015 | Assured | EQCSA |
OHSAS 18001:2007 | Assured | EQCSA | |
SHEQ accreditation | ISO 9001:2015 |
Assured |
DQS |
Rolfes Leather | ISO 14001:2015 | No | |
OHSAS 18001:2007 | No | ||
SHEQ accreditation | ISO 9001:2015 |
Assured |
EQCSA |
Brangans Chemicals | ISO 14001:2015 | No | |
OHSAS 18001:2007 | No | ||
QUALITY | |||
Lab accreditation |
|||
Absolute Science | ISO 9001:2015 |
Assured |
EQCSA |
ISO 14001:2015 | No | ||
OHSAS 18001:2007 | No | SANAS | |
ETHICS | |||
Whistleblowing | External assurance | In place | CorpStat |